Features & Details
The Main Performance Parameter of Backhoe Loader SY747 | |||||
Overall |
| Operating | 8125KG | Rated dynamic /Static | 9t/22.5t |
Transport Dimension | Rated dynamic/Static | 7.5t/18.5t | |||
mm L*W*H | 5919×2217×3764 | Transmission System | |||
Wheel base | 2200mm | Torque Converter | |||
Min. Ground Clearance | 300mm | Model | TLB1-4WD | ||
Bucket Capacity | 1.0m3 | Type | Single-stage Three | ||
Breakout Force | 47KN | Max. Efficiency | 84.4% | ||
Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.4Mpa—0.55 Mpa | ||
Bucket Dumping Height | 2742mm | Outlet Pressure | 1.2Mpa—1.5 Mpa | ||
Bucket |
| Dumping | 1062mm | Cooling Method | Oil-cooling Pressure |
Digging Depth | 52mm | Gearbox | |||
Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power | ||
Max. Digging Depth | 4082mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa | ||
Swing Angle of Excavator | 190o | Gears | Four Gears Ahead, Four | ||
Max. Pulling Force | 60KN | Max.Speed | 42Km/h | ||
Engine | Tyre | ||||
Model | Cummins | Model | 14-17.5/19.5L-24 | ||
Type | In Line Direct injection Four-Stroke and Injection Combustion | Pressure of Front wheel | 0.4Mpa | ||
Cylinder-Inside | 4-110×120 | Pressure of Back Wheel | 0.35 Mpa | ||
Rated Power | 74KW | Brake System | |||
Rated Speed | 2200r/min |
Service Brake | Wet type | ||
Min. Fuel Consumption | ≤216g/km.h | Internal type | |||
Max.Torque | ≥261.7N.M/1800r/min | Self-regulation | |||
Displacement | 3.9L | Self-balance | |||
Steering System |
Emergency Brake | Operation Power | |||
Model Device | of | Steering | BZZ5-250 | Manual Operation | |
Steering Angle | ±36 o | Hydraulic System |
Min. turning radius | 6581mm | Digging Power of | 50KN |
Pressure of the system | 12Mpa | Digging Power of Dipper | 31KN |
Axle | Bucket Lifting Time | 6.8S | |
Manufacturer | Carraro | Bucket Lowering Time | 3.1S |
Model | 26.22-1920/28.43MM-1 | Bucket Discharge Time | 2.0S |
Specifications
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |