Features & Details
Specifications
MODEL | SYEF115 | SYEF125 | SYEF135 |
DIMENSIONS (L x W x H) | 1240x700x520mm | 1340x700x520mm | 1440x700x520mm |
STRUCTURE WEIGHT | 170kg | 185kg | 210kg |
CUTTING WIDTH | 1150mm | 1250mm | 1350mm |
WORKING EFFICIENCY | 4000~7200m2/h | 4000~7200m2/h | 4000~7500m2/h |
INPUT TURNNING SPEED | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6x6x850 | 6x6x850 | 6x6x850 |
POWER REQUIRED | 10-25hp | 25~35hp | 25~35hp |
Width:1450mm-1600mm | |||
MODEL | SYEF145 | SYEF150 | SYEF160 |
DIMENSIONS (L x W x H) | 1540x700x520mm | 1640x700x520mm | 1740x700x520mm |
STRUCTURE WEIGHT | 230kg | 280kg | 310kg |
CUTTING WIDTH | 1450mm | 1500mm | 1600mm |
WORKING EFFICIENCY | 4200~7500m2/h | 4500~8000m2/h | 5000~9000m2/h |
INPUT TURNNING SPEED | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6x6x850 | 6x6x850 | 6x6x850 |
POWER REQUIRED | 25~35hp | 35~55hp | 35~65hp |
Width:1800mm-2500mm | |||
MODEL | SYEF180 | SYEF200 | SYEF250 |
DIMENSIONS (L x W x H) | 1940x700x520mm | 2140x700x520mm | 2740x700x520mm |
STRUCTURE WEIGHT | 360kg | 420kg | 580kg |
CUTTING WIDTH | 1800mm | 2000mm | 2500mm |
WORKING EFFICIENCY | 6000~11000m2/h | 7000~13000m2/h | 10000~16000m2/h |
INPUT TURNNING SPEED | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6x6x850 | 6x6x850 | 6x6x850 |
POWER REQUIRED | 55~85hp | 75~135hp | 90~135hp |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |