Features & Details
Specifications
1LTS series of disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LTS-2 | 600 | 150-300 | 2 | 350 | 45 | ||
1LTS-3 | 900 | 150-300 | 3 | 400 | 60 | |||
1LTS-4 | 1200 | 150-300 | 4 | 470 | 90 | |||
1LTS-5 | 1500 | 150-300 | 5 | 570 | 120 | |||
1LYX series of disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LYX-230 | 600 | 250 | 2 | 300 | 40-50 | ||
1LYX-330 | 900 | 250 | 3 | 430 | 55-80 | |||
1LYX-430 | 1200 | 250 | 4 | 480 | 90-100 | |||
1LYX-530 | 1500 | 250 | 5 | 550 | 120 | |||
TSDP series of disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| TSDP-2 | 620 | 250-300 | 2 | 310 | 50-70 | ||
TSDP-3 | 930 | 250-300 | 3 | 450 | 60-80 | |||
TSDP-4 | 1200 | 250-300 | 4 | 560 | 80-100 | |||
TSDP-5 | 1500 | 250-300 | 5 | 650 | 100-120 | |||
1LYQ(T) 20 series of light duty disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LYQ(T)-220 | 400 | 200 | 2 | 150 | 18-25 | ||
1LYQ(T)-315 | 450 | 180 | 3 | 180 | 25-40 | |||
1LYQ(T)-320 | 600 | 200 | 3 | 200 | 25-40 | |||
1LYQ(T) 22 series of light duty disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
1LYQ(T)-322 | 660 | 220 | 3 | 380 | 45-50 | |||
1LYQ(T)-422 | 880 | 220 | 4 | 420 | 55-65 | |||
1LYQ(T)-522 | 1100 | 220 | 5 | 470 | 80-90 | |||
1LY(T) 25 series of disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LY(T)-325 | 750 | 250 | 3 | 420 | 50-80 | ||
1LY(T)-425 | 1000 | 250 | 4 | 496 | 90-110 | |||
1LY(T)-525 | 1250 | 250 | 5 | 550 | 120-140 | |||
1LY(T)-625 | 1500 | 250 | 6 | 630 | 140-160 | |||
1LY(T) 30 series of disc plough | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LY(T)-230 | 600 | 300 | 2 | 380 | 45-60 | ||
1LY(T)-330 | 900 | 300 | 3 | 440 | 55-80 | |||
1LY(T)-430 | 1200 | 300 | 4 | 520 | 90-110 | |||
1LY(T)-530 | 1500 | 300 | 5 | 650 | 120-160 | |||
1LY(T)-630 | 1800 | 300 | 6 | 700 | 140-180 | |||
1LYQ 20 series of light duty disc plough with scraper | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LYQ-220 | 400 | 200 | 2 | 200 | 18-25 | ||
1LYQ-315 | 450 | 180 | 3 | 210 | 25-40 | |||
1LYQ-320 | 600 | 200 | 3 | 230 | 25-40 | |||
1LYQ 20 series of light duty disc plough with scraper | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LYQ-220 | 400 | 200 | 2 | 200 | 18-25 | ||
1LYQ-315 | 450 | 180 | 3 | 210 | 25-40 | |||
1LYQ-320 | 600 | 200 | 3 | 230 | 25-40 | |||
1LY 25 series of disc plough with scraper | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LY-325 | 750 | 250 | 3 | 460 | 50-80 | ||
1LY-425 | 1000 | 250 | 4 | 520 | 90-100 | |||
1LY-525 | 1250 | 250 | 5 | 580 | 120-140 | |||
1LY-625 | 1500 | 250 | 6 | 660 | 140-160 | |||
1LY 30 series of disc plough with scraper | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | |
| 1LY-230 | 620 | 250-300 | 2 | 400 | 45-60 | ||
1LY-330 | 900 | 300 | 3 | 470 | 55-80 | |||
1LY-430 | 1200 | 300 | 4 | 550 | 90-110 | |||
1LY-530 | 1500 | 300 | 5 | 650 | 120-160 | |||
1LY-630 | 1800 | 300 | 6 | 700 | 140-180 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |