SYNBON SYM1500 Self Loading Concrete Mixer
Description
Type: self loading
Concrete Yield:1.5m³
Steering: four-wheel Steering(4WS)
Condition:
Equipped with a four-wheel steering drive system, the vehicle can be driven in harsh construction environments and complex roads. The lightweight and flexible body is ideal for construction in crowded urban areas, mountains and fields.
Features & Details
Description
SYM2600 concrete automatic feeding mixer is our self-developed product. It is equipped with hydraulic electronic scale. It can accurately measure the stone and sand when loading, and automatically quantify the water, making the concrete ratio more standard. Transportation and mixing are integrated, and automatic feeding, metering, stirring and unloading can be carried out without additional power supply.
Extremely compact in size, with outstanding handling and stability features resulting from its very low centre of gravity, this version is also characterised by a wide cabin windscreen that improves visibility during casting operations. Easy to use, compact and reliable, SYM1500 is the perfect solution for rental purposes
Detail photo
Features
**cut costs
Save one loader, one mixer, one tanker, and labor costs for 4-6 workers.
**high working efficiency
Easy to load, accurate measurement, even mixing anytime and anywhere, full-wheel four-wheel drive, suitable for any working condition and road conditions, saving manpower, high efficiency.
Construction Cases
Products Series
Operating instruction
★1 Before operation, ensure that the working systems of the mixer are working properly and are safe and free from the surrounding environment.
*2 The driver is dressed neatly, enters the cab in the correct way, adjusts the seat position, opens and drives the mixer, the cab is fully equipped, equipped with air conditioning system, radio, and joystick designed according to ergonomics, operation Simple, lightweight and flexible.
★3 After the water tank is flooded, the driver controls the bucket with the joystick, loads the bucket sand, and then pours the cement into the bucket. The bucket insert can easily cut the cement outer packaging to avoid waste of raw materials. Then, using the fluidity of the sand, the cement is brought into the drum and then loaded into the aggregate. The electronic weighing system can accurately control the ratio of the ingredients, aggregate, sand, and cement into the mixing drum, and automatically pressurize and mix with water through the water tank. Make it more evenly stirred.
★4 Driving the mixer to the construction site, the SYNBON mixer can prevent rollovers from falling, suitable for any site operation, providing safe and reliable protection for the actual situation, and equipped with a four-wheel steering drive system to enable the vehicle to be in a harsh construction environment. Driving on complex roads, the efficiency diversion system can ensure that the drum is always in a state of agitation during transportation, ensuring that sand and gravel do not settle and ensure the quality of the concrete.
★5 Using the joystick to pass the 290° rotary mixing drum, the concrete can be dumped at a height of 120 cm to 160 cm. During the unloading process, the mixer can move back and forth according to the actual situation.
★6 After the end, use the automatic flushing function of the mixer to thoroughly rinse the mixing drum. Use the automatic flushing function of the mixer to thoroughly rinse the mixing tank to ensure no residue in the tank.
★7 Regularly use the automatic lubrication function to carry out daily maintenance of the vehicle. The SYNBON mixer is dedicated to providing customers with the best solution for mixing and pouring concrete. The lightweight and flexible body is ideal for construction in crowded urban areas, mountains and fields.
Specifications
SYM1500 Self-Loading-Concrete-Mixer
SYM1500 Self-Loading-Concrete-Mixer | ||
MIXING UNIT | ||
Double-cone drum with double-spiral mixing screws, mixing blade and convex bottom. | ||
Geometrical Drum Volume: | 2.3m³ | |
Concrete Output: | 1.5 m³/ Batch, 6m³/ hour | |
Drum Rotation Speed: | 13 rpm. | |
Drum is rotated by means of dual gear pump and hydraulic piston motor in closed circuit. Mixing and discharging speed is independent from r.p.m. Of diesel engine. The Discharging process is achieved by reversing operation of drum. The mixing unit is slewed hydraulically through 20° for high discharge over 1.2M on the four sides of the vehicle. | ||
ENGINE | ||
YUNNEI, YN27GBZ, 4-cylinder, Turbo-charged and Water Cooled. | ||
Rated Power: | 55 KW (75 HP) @2400 rpm | |
Max. Torque: | 230 N.m @1800 rpm | |
TRANSMISSION | ||
Hydrostatic "automotive" transmission with gear pump and hydraulic motor with hydraulic control, and reverse gear control on the steering wheel. 4 wheel drive and 2 wheel steering. (4x4x2) | ||
AXLES | ||
Small-size Hub reduction axle with oil bath disc brakes and planetary reducers. | ||
SPEED | ||
Speed | 4 F 4R Shift (High Low Speed) | |
Ist 0- 3.0 Km/h | 0 – 3.0 Km/h | |
IInd 0-7.2 Km/h | 0 – 3.0 Km/h | |
IIIrd 0-10.0 Km/h | 0 – 10.0 Km/h | |
Ivth 0- 25 Km/h | 0 – 10.0 Km/h | |
CABIN | ||
ROPandFOPS Type Closed front cab is suited on the side of loading shovel | ||
Electric Fan, tilting front window and anatomic seat with flexibleA/C is optional upon request | ||
HYDRAULIC SYSTEM | ||
Dual Gear Pump for Drum Mixing andArm Lifting | Flow Rate: 50/32 mL/r | |
Walking Gear Pump for Driving | Flow Rate: 20 mL/r | |
Hydraulic Piston Motor | Flow Rate: 125 mL/r | |
JOYMIX | ||
The functions of drum mixing and arm lifting are controlled by one hydraulic Joystick. | ||
The functions of revolving and lifting of drum are controlled by another hydraulic Joystick | ||
WEIGHING | ||
Chinese Brand Electronic weighing system is optional upon request. The “Load cells” are acting on the drum, and technical data are displayed on the shovel loader weigher inside the cabin. | ||
LOADING SHOVEL | ||
Loading Shovel: is fitted with teeth in front and completed with hydraulic opening gate. The lifting arms are controlled by double-acting hydraulic cylinders. | ||
Volumetric capacity | 500 L | |
Number of loaderfuls per load: | Around 3 | |
CHUTE | ||
Chute: could be mechanically tilted and slewed at 90°by means of one adjustable handle. 2 PCS of discharging chute extensions are provided as standard equipment. | ||
WATER SYSTEM | ||
Self-priming electric water pump with quick-suction. | ||
Max. capacity | 250 L/min | |
Two connected steel water tanks are positioned opposite each other | ||
total capacity | 2×200 L | |
GRADIENT | ||
Gradient: Fully loaded 40% | ||
BRAKES | ||
Air cap oil service brake. Internal oil-bath disc service acting on the 4 wheels. Negative hydraulic parking brake, with internal wheel hub discs on the front axle | ||
TYRES | ||
Types | Off Road Steel Wire Lined | |
Model | 20.5/70-16 | |
STEERING | ||
Steering | Hydrostatic front wheels steering. | |
Mini. Turning Radius: | 4750 mm | |
ELECTRIC SYSTEM: | ||
Alternator | 24V—750 Wa | |
Battery | 2×12V--80Ah | |
for electric starter and road lighting. Safety battery cut-off. | ||
SERVICE REFILL CAPACITIES | ||
Fuel Tank: | 63 L | |
Total hydraulic system capacity | 63 L | |
Engine Oil | 16 L | |
CHASSIS | ||
Chassis: Articulated chassis for off-road operation | ||
WEIGHT | ||
Operating Weight | 4200 kg | |
Load-carrying Capacity | 3600 kg | |
Max. Gross Weight | 7800 kg |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |