SYNBON Mini Crawler Excavator SY601
Description
Operating weight 950kg
Bucket Capacity 0.023m3
Power 8.6 kW
Overall size 2840x880x2220 mm
Condition:
With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
Features & Details
Benefits and Features
1 Famous brand engine features strong power and low fuel consumption.
2 Imported hydraulic system features high working efficiency.
3 Professional structural parts and working mechanism features reliability and durability.
4 Breaking pipeline equipped improves the working performance.
5 Humanized design features comfortable operation and convenient maintenance.
Specifications
Model | SY601 |
Operating Weight | 950kg |
Digging bucket capacity | 0.023cbm/120kg |
Digging bucket width | 350mm, can add narrow bucket is 200mm |
Engine | KOOP(KD192F) Euro5 |
Rated power | 8.6 kw/1800r/min |
Displacement | 0.211 L |
Bore stroke | single cylinder, fan cool |
Main pump | SAISIDA |
Valve | BEIFANG |
Displacement | 6.8ml/r |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450 |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2840x880x2220 mm |
Wheelbase | 910 mm |
Total length of track on land | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 130 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |