Features & Details
Specifications
Rear digging model | LW—6 | LW—7 | LW—8 | LW—9 | LW—10 | LW—12 |
Matching power | 16-35 hp | 25-75 hp | 45-85hp | 50-100 hp | 70—125hp | 80-150hp |
Dig deep | 1850 mm | 2150 mm | 2640 mm | 2900 mm | 3000 mm | 3500mm |
Excavation depth flat bottom | 1600 mm | 2000 mm | 2500 mm | 2760 mm | 2800 mm | 3350mm |
Excavation height | 2500 mm | 3400 mm | 3510 mm | 3900 mm | 4000 mm | 4300mm |
Handling height | 1400 mm | 1760 mm | 2000 mm | 2362 mm | 2637 mm | 3000mm |
Unloading height | 1733 mm | 1878 mm | 1952 mm | 2413 mm | 2540 mm | 2770mm |
Reaching the excavation radius of the centerline | 2800 mm | 3360 mm | 3930 mm | 4377 mm | 4586 mm | 4800mm |
Digging force | 1300 kg | 1200 kg | 1600 kg | 1900 kg | 2600 kg | 2700kg |
Excavating force of shovel digging rod | 790 kg | 950 kg | 1000 kg | 1270 kg | 1720 kg | 1900 kg |
Bucket rotation angle | 160° | 160° | 160° | 150° | 150° | 172° |
Swing arc | 140° | 140° | 140° | 160° | 160° | 180° |
Operating pressure | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa |
Excavation bucket width | 300 mm | 370 mm | 420 mm | 470 mm | 520 mm | 570 mm |
Bucket capacity | 0.03 m3 | 0.036 m3 | 0.048 m3 | 0.054 m3 | 0.06 m3 | 0.07 m3 |
Standard configuration: seats, fuel tank, fuel pump |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |