Features & Details
Specifications
Model | IWX---20 | IWX--30 | IWX---40 | IWX---50 | IWX---60 | IWX---70 | IWX---80 | IWX---90 | IWX---100 |
Operation diameter(cm) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Matching | 25--35HP | 20-40HP | 25-50HP | 35-75HP | 40-80HP | More than 50HP | 70HP | More than 80HP | |
Operation depth(cm) | 60 | 60 | 60 | 60 | 60 | 70 | 80 | 80 | 80 |
Operation efficiency(unit/min) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Match with tractor | Three point suspension | ||||||||
Bit speed(r/mn) | 1752 | 1752 | 1752 | 1752/1738 | 1752/1738 | 1752/1339 | 1752/1339 | 1752/1339 | 1752/1339 |
Weight(kg) | 245 | 249 | 255 | 260 | 265 | 275 | 285 | 300 | 320 |
L*W*H | 2300*800*600 | 2300*800*600 | 2300*800*600 | 2300*800*665 | 2300*800*665 | 2300*850*800 | 2300*850*800 | 2300*1000*950 | 2300*1100*1050 |
PTO r/min | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |