Features & Details
Specifications
1BQX series of light-duty mounted disc harrow | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) |
| 1BQX-1.1 | 1100 | 120 | 12 | 200 | 12 | |
1BQX-1.3 | 1300 | 120 | 14 | 220 | 15 | ||
1BQX-1.5 | 1500 | 120 | 16 | 240 | 25 | ||
1BQX-1.7 | 1700 | 120 | 18 | 260 | 30-35 | ||
1BQX-1.9 | 1900 | 120 | 20 | 310 | 35-45 | ||
1BQX-2.3 | 2300 | 120 | 24 | 360 | 50,80 | ||
1BQX-2.5 | 2500 | 120 | 26 | 390 | 70-80 | ||
1BQD series of contrapositive disc harrow | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) |
| 1BQD-1.6 | 1600 | 100-140 | 16 | 330 | 30 | |
1BQD-2.0 | 2000 | 100-140 | 20 | 380 | 45 | ||
1BQD-2.4 | 2400 | 100-140 | 24 | 440 | 60 | ||
1BQD-3.0 | 3000 | 100-140 | 28 | 510 | 60-70 | ||
1BQD-3.6 | 3600 | 100-140 | 36 | 580 | 70-80 |
1BJX series of middle-duty disc harrow | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) |
| 1BJX-1.8 | 1800 | 140 | 16 | 390 | 45 | |
1BJX-2.0 | 2000 | 140 | 18 | 434 | 50 | ||
1BJX-2.2 | 2200 | 140 | 20 | 463 | 55-65 | ||
1BJX-2.4 | 2400 | 140 | 22 | 540 | 65-75 | ||
1BJX-2.5 | 2500 | 140 | 24 | 760 | 80 |
1BTS series of hinge offset medium-duty disc harrow | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of disc | Overall weight(kg) | Matched power(hp) | ||
|
Synbon machinery was founded in 2013, with its headquarters in Jinan, Shandong Province. Contact |