Features & Details
Specifications
MODEL | SYSL130 | SYSL140 | SYSL160 | SYSL180 | SYSL200 |
DIMENSIONS (L x W x H) | 1300*1300*900 mm | 1400*1400*900 mm | 1600*1600*900 mm | 1800*1800*900 mm | 1800*1800*900 mm |
STRUCTURE WEIGHT | 150kg | 160kg | 220kg | 240kg | 270kg |
CUTTING WIDTH | 124cm | 134cm | 154cm | 174cm | 195cm |
WORKING EFFICIENCY | 4000~10000m2/h | 4000~10000m2/h | 4500~10000m2/h | 4500~11000m2/h | 4500~11000m2/h |
INPUT TURNNING SPEED | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6x6x850 | 6x6x850 | 6x6x850 | 6x6x850 | 6x6x850 |
POWER REQUIRED | 20~35hp | 20~35hp | 25~60hp | 40~70hp | 70hp... |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |