Features & Details
Specifications
1GQN series of rotary tiller | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of blade | Overall weight(kg) | Matched power(hp) |
| 1GQN-100 | 1000 | 120-160 | 18 | 200 | 12-15 | |
1GQN-125 | 1200 | 120-160 | 22 | 210 | 18-20 | ||
1GQN-140 | 1400 | 120-160 | 28 | 230 | 20-25 | ||
1GQN-150 | 1500 | 120-160 | 34 | 240 | 25-30 | ||
1GQN-160 | 1600 | 120-160 | 38 | 260 | 30-40 | ||
1GQN-180 | 1800 | 120-200 | 42 | 415 | 50-55 | ||
1GQN-200 | 2000 | 120-200 | 46 | 430 | 55-75 | ||
1GQN-220 | 2200 | 120-200 | 50 | 445 | 60-80 | ||
1GQN-250 | 2500 | 120-200 | 58 | 460 | 75-80 | ||
1GQN-300 | 3000 | 120-200 | 70 | 520 | 80-120 | ||
SGTN series of stubble rotary tiller | Photo | Model | Working width(mm) | Working depth(mm) | Q'ty of blade | Overall weight(kg) | Matched power(hp) |
| SGTN-120D | 1200 | 120-160 | 24 | 240 | 15-18 | |
SGTN-125D | 1250 | 120-160 | 24 | 256 | 20 | ||
SGTN-140D | 1400 | 120-160 | 24 | 260 | 30 | ||
SGTN-160D | 1600 | 120-160 | 24 | 280 | 35 | ||
SGTN-180D | 1800 | 120-160 | 32 | 445 | 50 | ||
SGTN-200D | 2000 | 120-160 | 32 | 470 | 65 | ||
SGTN-220D | 2200 | 120-160 | 40 | 500 | 70 | ||
SGTN-250D | 2500 | 120-160 | 40 | 525 | 80 | ||
SGTN-300D | 3000 | 120-160 | 56 | 555 | 90 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |