Features & Details
Specifications
MODEL | AGL105 | AGL115 | AGL125 |
Dimension(L×W×H) | 1240x1400x920mm | 1340x1400x920mm | 1440x1400x920mm |
Structure Weight | 230kg | 240kg | 265kg |
Cutting Width | 105cm | 115cm | 125cm |
Working efficiency | 3500~7000m2/h | 3500~7200m2/h | 4000~7200m2/h |
PTO Turnning Speed | 540r/min | 540r/min | 540r/min |
PTO Spline | 6x6x850 | 6x6x850 | 6x6x850 |
Tractor HP | 20~hp | 20~hp | 25~55hp |
MODEL | AGL-140 | AGL-160 | AGL-180 |
Dimension(L×W×H) | 1800×2225×1020mm | 2000×2225×1020mm | 2200×2225×1020mm |
Structure Weight | 310kg | 358kg | 368kg |
Cutting Width | 1400mm | 1600mm | 1800mm |
PTO Turnning Speed | 540r/min | 540r/min | 540r/min |
PTO Spline | 6×8×1600mm | 6×8×1600mm | 6×8×1600mm |
Tractor HP | 40-85HP | 55-85HP | 60-100HP |
MODEL | AGF-140 | AGF-160 | AGF-180 |
Dimension(L×W×H) | 1800×2225×1020mm | 2000×2225×1020mm | 2200×2225×1020mm |
Structure Weight | 598kg | 647kg | 738kg |
Cutting Width | 1400mm | 1600mm | 1800mm |
PTO Turnning Speed | 540r/min | 540r/min | 540r/min |
PTO Spline | 6×8×1600mm | 6×8×1600mm | 6×8×1600mm |
Tractor HP | 40-85HP | 60-100HP | 55-85HP |
MODEL | AGF-200 | AGF-220 |
Dimension(L×W×H) | 2400×2225×1020mm | 2600×2225×1020mm |
Structure Weight | 810kg | 900kg |
Cutting Width | 2000mm | 2200mm |
PTO Turnning Speed | 540r/min | 540r/min |
PTO Spline | 6×8×1600mm | 6×8×1600mm |
Tractor HP | 80-120HP | 90-150HP |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |