Skid Steer Loader SYJ30
Description
Total weight: 886KG
Bucket capacity: 0.15m3
Rated power: 15.43KW
Features & Details
Description
Front shovel skid steer loader, four-wheel drive, imported hydraulic components, easy to operate. Auxiliary tools can be used with the Bobcat Skid Steer Loader. CE certification of well-known brand engines meets Euro III emission standards.
Features
New safe and comfortable operating environment, highly reliable ROPS and FOPS cabins.
1,The upper cover is easy to open. The cabin is turned at a wide angle for easier maintenance.
2. Wide range of applications, can be used with 40 kinds of accessories, auger, crusher, slitting machine, 4-in-1 bucket, pallet fork and so on.
Benefits
1, four-wheel drive, 360-degree steering.
2.Compact structure, small size, used in a variety of small, low and complex workplaces.
Detail Picture
SYNBON skid steer loader Series
Specifications
Item | Description | |||||||
Rated operating capacity(kg) | 200 | |||||||
Tipping load (kg) | 325 | |||||||
Bucket capacity(m3) | 0.15 | |||||||
Hydraulic pressure (Mpa) | 17 | |||||||
Engine power (hp) | 21 | |||||||
Weight(kg) | 886 | |||||||
Max travel speed (km/h) | 5.5 | |||||||
Tire | Normal tire | |||||||
Fuel/hyd oil capacity (L) | 21/27 | |||||||
Height at maximum extension(mm) | 2115 | |||||||
Item | description | |||||||
Hinge pin height (mm) | 1896 | |||||||
Total height (mm) | 1245 | |||||||
Length with bucket (mm) | 2206 | |||||||
Length without bucket(mm) | 1752 | |||||||
Width with bucket (mm) | 980 | |||||||
Wheelbase (mm) | 636 | |||||||
Ground clearance (mm) | 130 | |||||||
Dumping angle | 30 | |||||||
Dumping height (mm) | 1500 | |||||||
Maximum reach (mm) | 348 | |||||||
Engine :Briggs
Get a quote
|