Features & Details
Performance | Rated loading (kg) | 2800 |
Rated loading(Max extension) (kg) | 1000 | |
Max loading (kg) | 3100 | |
Overall weight (kg) | 6300 | |
Rated bucket capacity (CBM) | 1.2 | |
Maximum tractive force (kN) | 30 | |
Maximum breakout force (kN) | 10KN | |
Maximum grade ability(°) | 25 | |
Bucket maximum lift height(mm) | 6800 | |
Fork maximum lift height(mm) | 6000 | |
Maximum dump height(mm) | 5330 | |
Maximum dump reach(mm) | 330 | |
Overall dimension (L×W×H) (mm) | 5500*2200(Width)*2150(height) | |
Minimum turning radius(outside of wheels)(mm) | 5000 | |
Maximum steering angle | 30° | |
Oscillation angle | 8° | |
Engine | Model | Sitchai4DX21 |
Type | lnline water cooled, four stroke | |
No. of cylinder-bore/stroke (mm) | 4-102*118mm | |
Displacement (L) | 3.857L | |
Rated power(kW) | 53kw | |
Idel speed (r/min) | 800-850 | |
Rated speed (r/min) | 2400 | |
Maximum torque N.m @speed r/min | 300Nm 1500-1700r/min | |
Min fuel-consume ratio | 228g/(kw.h) | |
Transmission system | Transmission converter | Closed hydrostatic drive |
Gearbox mode | Pneumatic high and low speed shift | |
Gear shift | 4forward shift 4reverse shift | |
Maximum speed | 30km/h | |
Drive axles | Main reducing mode | Bevel gear grade l reduction |
Wheel base (mm) | 2850 | |
Wheel tread(mm) | 1860 | |
Ground clearance(mm) | 400 | |
Hydraulic system | System working pressure (Mpa) | 20 |
Boom lifting time (s) | 7 | |
Total time (s) | 16 | |
Fuel tank capacity (L) | 70 | |
Brake system | Service brake | Air brake, hub brake |
Parking brake | Air brake brake | |
Tyre | Type specification | 14-17.5 |
Front tyre pressure (kPa) | 350 | |
Rear tyre pressure (kPa) |
Specifications
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |