Features & Details
Overall Dimension | ||||
1 | Length(with bucket on ground) | 6270±50mm | ||
2 | Length(Forks are placed on the ground) | 6150±50mm | ||
3 | Length(No forks, no buckets) | 5050±50mm | ||
4 | Overall width(Tire outer edge, hood outer edge) | 2280±20mm | ||
5 | Load Bucket width | 2250±10 mm | ||
6 | Height(To the top of the cabin) | 2460±20mm | ||
7 | Wheel base(MM) | 2850±10mm | ||
8 | Wheel Tread(MM) | 1870±10mm | ||
9 | Walking Speed | 36km/h | ||
Main technical parameters | ||||
1 | Rated load | 3000KG | ||
2 | Operating weight | 8300KG | ||
3 | Rated bucket capacity | 1.6 m³ | ||
4 | Maximum dump height (41° discharge Angle) | 5974mm | ||
5 | Dump reach | 989mm | ||
6 | Turning raduis | Bucket outside rim/inside tire center | 6000±50/3600±50mm |
7 |
Actuation time | Lifting time Empty/full load | 9.7/14.5 S | |||
Falling time | 7.3S | |||||
Tipping time | 6.5S | |||||
Engine | ||||||
1 | Engine model | 4BTA3.9-C100-Ⅱ | ||||
2 | Cooling type | Water cooling | ||||
3 | Rated power | 74 (kW) | ||||
4 | Total exhaust of cylinder | 3.9(L) | ||||
5 | Rated speed | 2200(r/min) | ||||
6 | Max. Torque | 410(N.M) | ||||
Transmission System | ||||||
1 |
Transmission case | Cooling type | Pressure oil circulating | |||
Model | Carraro CA532500S | |||||
Type | Hydrostatic pressure | |||||
2 |
Axle | Front Axle Model | Carraro CA599815S | |||
Rear Axle Model | Carraro CA599816S | |||||
3 | Gear shift position | 2 F, 2 R front two rear two gears | ||||
4 |
Speed(F/R)km/h | F1: 11km/h F2: 30km/h R1: km/h | ||||
5 | Tire size | 16/70-24( | ||||
Hydraulic system | ||||||
1 | Working pump displacement | 85ml/r | ||||
2 | Working pump pressure | 20Mpa | ||||
3 | Steering gear model | BZZ-250 | ||||
4 | Steering mode | Front wheel; Four wheels; Crab type | ||||
5 | Hydraulic oil tank | 200L | ||||
6 | Diesel tank | 123L |
Specifications
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |