SYNBON 3TON Mechanized Telescopic arm fork loading SY3007J
Description
Operating weight: 8580kg
Rated load: 3000KG
Rated bucket capacity :1.6 m³
Rated power: 75 kw
L*W*H:6490*2280*2580 MM
Features & Details
Agriculture, farms, pastures, construction, warehousing and transportation
Optional tools suitable for various workplaces
Specifications
Overall Dimension | |||||||
1 | Length(with bucket on ground) | 6490±50mm | |||||
2 | Length(Forks are placed on the ground) | 6415±50mm | |||||
3 | Length(No forks, no buckets) | 5379±50mm | |||||
4 | Overall width(Tire outer edge, hood outer edge) | 2280±20mm | |||||
5 | Load Bucket width | 2250±10 mm | |||||
6 | Height(To the top of the cabin) | 2580±20mm | |||||
7 | Wheel base(MM) | 3450±10mm | |||||
7 | Wheel Tread(MM) | 1855±10mm | |||||
Main technical parameters | |||||||
1 | Rated load | 3000KG | |||||
2 | Operating weight | 8580KG | |||||
3 | Rated bucket capacity | 1.6 m³ | |||||
4 | Maximum dump height (41° discharge Angle) | 5993mm | |||||
5 | Dump reach | 556.7mm | |||||
6 | Turning raduis | Bucket outside rim/inside tire center | 6000±50/3600±50mm | ||||
7 | Actuation time | Lifting time Empty/full load | 10.7/15.5 S | ||||
Falling time | 7.7 S | ||||||
Tipping time | 6.7 S | ||||||
Engine | |||||||
1 | Engine model | YC4A105Z-T20 | |||||
2 | Cooling type | Water cooling | |||||
3 | Rated power | 75 (kW) | |||||
4 | Total exhaust of cylinder | 4.8(L) | |||||
5 | Rated speed | 2200(r/min) | |||||
6 | Max. Torque | 400(N.M) | |||||
Transmission System | |||||||
1
| Torque Converter | Model | 290 | ||||
Cooling type | Pressure oil circulating | ||||||
2 | Transmission case | Model | 28 | ||||
Type | Electrohydraulic synchronous shift | ||||||
3 | Axle | Front Axle Model | WL96Q2W | ||||
Rear Axle Model | WL96Q2A | ||||||
4 | Gear shift position | 4 F, 4 R front, 4 rear, and 4 gears | |||||
5 | Speed(F/R)km/h | F1: 6 km/h F2: 14km/h F3: 23km/h F4: 36km/h R1: 6km/h R2: 14km/h R3: 23km/h R4: 36km/h | |||||
6 | Tire size | 405/70-24 | |||||
Hydraulic system | |||||||
1 | Working pump displacement | 63ml/r | |||||
2 | Working pump pressure | 20Mpa | |||||
3 | Steering gear model | BZZ-500 | |||||
4 | Steering mode | Front wheel; Four wheels; Crab type | |||||
HS | 8427209000 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |