SYNBON SY940T telescopic loader
Description
Max. load:4Ton
Max. Discharge height:5400mm
Capacity: 2.0m³
Engine power : 129 kw
Service weight: 10000kg(with bucket)
Overall size : 7800*2300*3230 mm
Features & Details
Specifications
Engine Details | Engine Brand/Model | WEICHAI/ WP6G175E22 |
Engine power | 129KW | |
Number of cylinders | 6 | |
Cooling way | Water cooling | |
Engine type | Electronic Unit Injector Engine | |
Optional engine | 6BT5.9-C150 CUMMINS | |
Bucket | Bucket Capacity | 2m³ |
Bucket width | 2300mm | |
Bucket type | Heavy-duty teeth重型铲齿 | |
Overall Dimensions | Overall Length | 7800mm |
Overall Height | 3230mm | |
Overall Width | 2300mm | |
Max. Discharge height: | 5400mm | |
Min. Discharge height: | 4000mm | |
Optional Max. discharge height: | 7000mm | |
Tyre | Model | G2 pattern 20.5-25 Tyre |
Size | Width: 520mm | |
Transmission System | Hydraulic converter + gearbox + drive shaft + hub reduction axles | |
Brake System | Service Brake | Four Wheel Disk brake |
Parking Brake | Hand operated | |
Braking Type | Air Brake | |
Steering System | Articulated hydraulic steering | |
Driving System | Four wheel drive | |
Hydraulic quick release | Yes | |
Hydraulic pilot joystick | Yes | |
Steady rise | Yes | |
Max. Load | 4000kg including bucket or attachment | |
Wheelbase | 2845mm | |
Track | 1825mm | |
Speed | 0-38km/H | |
Weight | 10000kg(with bucket) | |
System Pressure | 19Mpa | |
Hydraulic Output | 184L/min | |
Fuel Tank Capacity | 175L | |
Hydraulic Tank Capacity | 175L |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |