SYNBON Mini Excavator SY602.2
Description
Operating weight 2000kg
Bucket Capacity 0.1m3
Power 22.1kW
Overall size 4080*1300*2280mm
Condition:
With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
Features & Details
1.Small size and easy to transport, could be loaded onto light truck or small trailer, four sets could be loaded into one 20GP container to save freight cost.
2.Special design on separating engine and radiation space, using enhanced cooling fan to increase cooling efficiency
3.Famous brand hydraulic system parts ensure the stable quality.
4.equipped with double fuel filter to guarantee fuel purity to protect engine
5.boom deflection design meet narrow work condition, reinforced rubber track to protect road
6.extend hydraulic line for various attachments.
7.comfort seat make operator easy to work.
8.It’s a update version and also could be widely used in gardening, orchard, farming, basement reconstruction, waste residue carrying in coal washing factory, papermaking factory etc. and could replace 4~5 manpower.
Specifications
Engine | ||
Model | Laidong LL385B | |
power | 22.1kW/2200rpm | |
Type | Direct injection, water cooled, natural intake | |
No. of cylinder | 3 | |
Main Performance | ||
Swing Speed | 10--14 | r/min |
Traveling Speed | 2.8 | km/H |
Grade ability | 70(35°) | % |
Traveling Tracking Force | 15 | kN |
Bucket Digging Force | 11.5 | kN |
Arm Digging Force | 9.3 | kN |
Hydraulic System | ||
Hydraulic system working pressure | 16 | Mpa |
Hydraulic Pump | TJHD | Gear Pump |
Hydraulic pump flow | 2*26.4 8.8 | L/min |
Swing Motor | Eaton | |
Traveling Motor | Eaton | |
Fuel Tank Capacity | 26 | L |
Hydraulic Tank Capacity | 27 | L |
Overall Dimensions | ||
Overall size (L*W*H) | 4080*1300*2280 | mm |
Ground clearance | 490 | mm |
Track length | 1630 | mm |
Track width | 250 | mm |
Undercarriage width | 1270 | mm |
Undercarriage ground clearance | 235 | mm |
Dozer Blade | 1270*240 | mm |
Operation parameters | ||
Operation Weight | 2200 | KG |
Bucket Capacity | 0.1 | m3 |
Max. Digging Radius | 4350 | mm |
Max. Digging Depth | 2450 | mm |
Max. Digging Height | 3700 | mm |
Max. Dumping Height | 2330 | mm |
Max. Dozer Cutting | 310 | mm |
Max. Dozer Lifting | 240 | mm |
Boom Deflexion (Left/Right) | 70/50 | ° |
Tail Swing Radius | 1180 | mm |
Front Min. Swing Radius | 2020 | mm |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |