SYNBON Mini Crawler Excavator SY601.8
Description
Operating weight 1800kg
Bucket Capacity 0.1 m3
Power 18.1kW
Overall size 3800*1050*2280mm
Condition:
With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
Features & Details
Product Feature And Advantage
1.Small size and easy to transport, could be loaded onto light truck or small trailer, four sets could be loaded into one 20GP container to save freight cost.
2.Special design on separating engine and radiation space, using enhanced cooling fan to increase cooling efficiency
3.Famous brand hydraulic system parts ensure the stable quality.
4.equipped with double fuel filter to guarantee fuel purity to protect engine
5.boom deflection design meet narrow work condition, reinforced rubber track to protect road
6.extend hydraulic line for various attachments.
7.comfort seat make operator easy to work.
8.Cabin with A/C and Kubota engine is optional.
9.Could be widely used in gardening, orchard, farming, basement reconstruction, waste residue carrying in coal washing factory, papermaking factory etc. and could replace 4~5 manpower.
Specifications
Engine | ||
Model | Laidong KM385B | |
power | 18.1kW/2200rpm | |
Type | Direct injection, water cooled, natural intake | |
No. of cylinder | 3 | |
Main Performance | ||
Swing Speed | 10--12 | r/min |
Traveling Speed | 2.8 | km/H |
Grade ability | 70(35°) | % |
Traveling Tracking Force | 15 | KN |
Bucket Digging Force | 11.5 | KN |
Arm Digging Force | 9.3 | KN |
Hydraulic System | ||
Hydraulic system working pressure | 16 | Mpa |
Hydraulic Pump | TJHD | Gear Pump |
Hydraulic pump flow | 2*22 8.8 | L/min |
Swing Motor | Eaton | |
Traveling Motor | Eaton | |
Fuel Tank Capacity | 26 | L |
Hydraulic Tank Capacity | 27 | L |
Overall Dimensions | ||
Overall( L*W*H) | 3800*1050*2280 | mm |
Ground clearance | 485 | mm |
Track length | 1630 | mm |
Track width | 230 | mm |
Undercarriage width | 1050 | mm |
Undercarriage ground clearance | 235 | mm |
Dozer Blade | 1050*240 | mm |
Operation parameters | ||
Operation Weight | 1800 | KG |
Bucket Capacity | 0.1 | m3 |
Max. Digging Radius | 3860 | mm |
Max. Digging Depth | 2050 | mm |
Max. Digging Height | 3370 | mm |
Max. Dumping Height | 2390 | mm |
Max. Dozer Cutting | 270 | mm |
Max. Dozer Lifting | 235 | mm |
Boom Deflexion (Left/Right) | 75/45 | ° |
Tail Swing Radius | 1125 | mm |
Front Min. Swing Radius | 1720 | mm |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |