SYNBON Mini Crawler Excavator SY602.0
Description
Operating weight 200kg
Bucket Capacity 0.07m3
Power 14.2kW
Overall size 3550x990x2290 mm
Condition:
With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
Features & Details
Benefits and Features
1 Famous brand engine features strong power and low fuel consumption.
2 Imported hydraulic system features high working efficiency.
3 Professional structural parts and working mechanism features reliability and durability.
4 Breaking pipeline equipped improves the working performance.
5 Humanized design features comfortable operation and convenient maintenance.
Specifications
Bucket capacity | 0.07m³ |
swing speed | 0~9rpm |
Max.gradeability | 35° |
Max.digging force of grab | 18KN |
Max.digging force of arm | 11KN |
Engine model | KUBOTA D1105 |
Engine power | 14.1kw/2000rpm |
Tack width | 230mm |
System pressure | 21.5Mpa |
Description | Unit-Metric |
Overall length | 3555mm |
Overall width(Shipping/Working) | 990mm/1300mm |
Overall height | 2290mm |
Cabin height | 2290mm |
Track length on ground | 1230mm |
Track gauge | 760mm |
Min.ground clearance | 150mm |
Swing radius at tail | 650mm |
Max.digging height | 3700mm |
Max.dumping height | 2440mm |
Max.digging depth | 2400mm |
Max.vertical digging depth | 2025mm |
Max.digging radius | 4040mm |
Min.swing radius | 1610mm |
Max.lifting distance of dozer blade | 240mm |
Max.cutting depth of dozer blade | 270mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |