SYNBON 3.5TON FORKLIFT SYF35
Description
Operate weight:3.5 Ton
Lifting height:3000mm
Service weight: 4300kg
Overall size : 3800*1230*2110 mm
Features & Details
Application industries: warehousing, manufacturing, post offices, libraries, ports, terminals and airports, tobacco, medicine, food, chemicals, hazardous locations and special industries
Specifications
General | Model | SYF35 | |
Rated capacity | 3500 | kg | |
Load center | 500 | mm | |
Power type | Diesel | ||
Transmission | Automatic | ||
Dimensions | Lifting height | 3000 | mm |
Free lifting height | 80 | mm | |
Turning radius | 2500 | mm | |
Overall Size(L*W*H) | 3800*1230*2110 | mm | |
Overall width | 1230 | mm | |
Overall height (mast lowered) | 2110 | mm | |
Overall height(mast raised) | 4270 | mm | |
Overall height (overhead guard) | 2110 | mm | |
Fork length | 1220 | mm | |
Fork width | 125 | mm | |
Fork thickness | 45 | mm | |
Performance | Max. driving speed(with/without load) | 17/19 | km/h |
Max. lifting speed(with load) | 375 | mm/s | |
Max. traction (with/without load) | 11/16 | kn | |
Gradeability(with/without load) | 15/20 | % | |
(forward/backward) | 6/12 | ° | |
Service weight | 4580 | kg | |
Engine | Engine model | C490BPG-223 engine | |
Power | 40kw/53.6HP | Kw/ hp | |
Rated speed | 2650 | rpm | |
Displacement | 2.67 | L | |
No. of cylinder | 4 | ||
Wheel | Front overhang | 465 | mm |
Wheel base | 1700 | mm | |
Front tread | 1000 | mm | |
Rear tread | 970 | mm | |
Front tire | 28x9-15 | ||
Rear tire | 6.50+A30:E43-10 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |