SYNBON 2.0 Ton FORKLIFT SYF20
Description
Operate weight: 2.0 Ton
Lifting height:3000mm
Service weight: 3320kg
Overall size : 3605*1160*2095 mm
Features & Details
Application industries: warehousing, manufacturing, post offices, libraries, ports, terminals and airports, tobacco, medicine, food, chemicals, hazardous locations and special industries
Specifications
Main specification: | Model | SYF20 | |
Rated capacity | 2000 | kg | |
Load center | 500 | mm | |
Power type | Diesel | ||
Transmission | Automatic | ||
Dimensions | Lifting height | 3000 | mm |
Free lifting height | 80 | mm | |
Turning radius | 2450 | mm | |
Overall length | 3605 | mm | |
Overall width | 1160 | mm | |
Overall height(mast lowered) | 2095 | mm | |
Overall height(mast raised) | 4080 | mm | |
Overall height(overhead guard) | 2110 | mm | |
Fork length | 1070 | mm | |
Fork width | 122 | mm | |
Fork thickness | 40 | mm | |
Performance | Max. driving speed(with/without load) | 17/19 | km/h |
Max. lifting speed(with load) | 400 | mm/s | |
Max. traction(with/without load) | 14/9 | kn | |
Gradeability (with/without load) | 15/20 | % | |
Tilting angles(forward/backward) | 6/12 | ° | |
Service weight | 3320 | kg | |
Engine | Engine model | China 490 engine | |
Power | 39/40 | kw | |
Rated speed | 2650 | rpm | |
Displacement | 2.67 | L | |
No. of cylinder | 4 | ||
Wheel | Front overhang | 451 | mm |
Wheel base | 1640 | mm | |
Front tread | 970 | mm | |
Rear tread | 970 | mm | |
Front tire | 7.00-12 | ||
Rear tire | 6.00-9 |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |